000 | 01620cam a22003371 4500 | ||
---|---|---|---|
001 | 998835384605682 | ||
005 | 20250311220545.0 | ||
008 | 800112s1966 enkab b 000 0 eng | ||
010 | _a 66067592 | ||
035 | _a(OCoLC)05867973 | ||
040 |
_aDLC _beng _cDLC _dDLC _dBTCTA _dGBVCP _dOCLCF _dUKMGB _dCNUTO _dAU@ _dNZWGA _dJ9U _dCNCNC _dIAY _dOCL _dOCLCO _dOCLCL _erda |
||
043 | _au-nz--- | ||
082 | _a301.422 | ||
100 | 1 | _aHarré, John. | |
245 | 1 | 0 |
_aMaori and Pakeha : _ba study of mixed marriages in New Zealand / _cJohn Harré. |
260 |
_aLondon : _bpublished for the Institute of Race Relations [by] Pall Mall P., _c1966. |
||
300 |
_a158 pages : _bmaps, tables, diagrams ; _c22 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 147-150). | ||
505 | 0 | _aPART 1: TYPES OF MIXED MARRIAGES AND CHARACTERISTICS OF THE SPOUSES: 1. Introduction. -- 2. Some representative cases. -- 3. Characteristics of mixed couples. | |
505 | 0 | _aPART 2: GETTING MARRIED: 4. Mixing and meeting. -- 5. Dating and courting. -- 6. Engagement and marriage. | |
505 | 0 | _aPART 3: BEING MARRIED: 7. Relationships between spouses. -- 8. Relationships with kin and friends. -- 9. Relationships with the community. -- 10. The children of mixed marriages. -- 11. Conclusion. | |
650 | 0 |
_aInterracial marriage _zNew Zealand. |
|
650 | 0 | _aMāori (New Zealand people) | |
651 | 0 |
_aNew Zealand _xRace relations. |
|
710 | 2 | _aInstitute of Race Relations. | |
942 |
_2ddc _n0 _cBK |
||
999 |
_c979 _d979 |