000 | 05034cam a22004814i 4500 | ||
---|---|---|---|
001 | 54767750 | ||
003 | OCoLC | ||
005 | 20250506003248.0 | ||
006 | m d | ||
007 | co ugu|||||||| | ||
008 | 040310s2005 paua b 001 0 eng | ||
010 | _a2004005807 | ||
015 |
_aGBA4X4171 _2bnb |
||
020 | _a0781749883 | ||
020 | _a9780781749886 | ||
020 | _a0781754968 (CDRom) | ||
020 | _a9780781754965 (CDRom) | ||
035 |
_a(OCoLC)54767750 _z(OCoLC)60173283 _z(OCoLC)60739875 _z(OCoLC)154330140 _z(OCoLC)154348024 _z(OCoLC)792964940 _z(OCoLC)968473973 |
||
040 |
_aDNLM/DLC _beng _erda _cDLC _dNLM _dC#P _dJVD _dYDXCP _dOTZ _dBTCTA _dMNU _dUKM _dBAKER _dCGU _dNLGGC _dUBA _dIG# _dITD _dOCLCF _dOCLCQ _dOCLCO _dOCLCQ |
||
042 | _apcc | ||
060 | 0 | 0 | _a2004 K-796 |
060 | 1 | 0 |
_aQZ 4 _bP851p 2005 |
082 | 0 | 0 |
_a616.07 _222 |
100 | 1 |
_aPorth, Carol. _0https://id.loc.gov/authorities/names/n81107527 |
|
245 | 1 | 0 |
_aPathophysiology : _bconcepts of altered health states / _cCarol Mattson Porth. |
250 | _aSeventh edition. | ||
264 | 1 |
_aPhiladelphia : _bLippincott Williams & Wilkins, _c2005. |
|
300 |
_axxxiv, 1582 pages : _billustrations ; _c28 cm + _e1 CD-ROM (4 3/4 in.) |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
340 | _b4 3/4 in. | ||
347 |
_atext file _2rdaft _0http://rdaregistry.info/termList/fileType/1002 |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aUnit I. Concepts of health and disease. 1. Concepts of health and disease -- 2. Concepts of altered health in children -- 3. Concepts of altered health in older adults -- Unit II. Cell growth and function. 4. Cell and tissue characteristics -- 5. Cellular adaptation, injury, and death -- 6. Genetic control of cell function and inheritance -- 7. Genetic and congenital disorders -- 8. Neoplasia -- Unit III. Integrative body functions. 9. Stress and adaptation -- 10. Alterations in temperature regulation -- 11. Alterations in nutritional status -- 12. Activity tolerance and fatigue -- 13. Sleep and sleep disorders -- Unit IV. Hematopoietic function. 14. Hematopoietic system -- 15. Disorders of hemostasis -- 16. Red blood cell disorders -- 17. Disorders of white blood cells and lymphoid tissues -- Unit V. Infection, inflammation, and immunity. 18. Mechanisms of infectious disease -- 19. The immune response -- 20. Inflammation and healing -- 21. Alterations in the immune response -- 22. Acquired immunodeficiency syndrome -- Unit VI. Cardiovascular function. 23. Control of cardiovascular function -- 24. Disorders of blood flow in the systemic circulation -- 25. Disorders of blood pressure regulation -- 26. Disorders of cardiac function -- 27. Cardiac conduction and rhythm disorders -- 28. Heart failure and circulatory shock -- Unit VII. Respiratory function. 29. Control of respiratory function. | |
505 | 0 | _a30. Respiratory tract infections, neoplasms, and childhood disorders -- 31. Disorders of ventilation and gas exchange -- Unit VIII. Renal function and fluids and electrolytes. 32. Control of renal function -- 33. Disorders of fluid and electrolyte balance -- 34. Disorders of acid-base balance -- 35. Disorders of renal function -- 36. Renal failure -- 37. Disorders of urine elimination -- Unit IX. Gastrointestinal function. 38. Control of gastrointestinal function -- 39. Disorders of gastrointestinal function -- 40. Disorders of hepatobiliary and exocrine pancreas function -- Unit X. Endocrine function. 41. Mechanisms of endocrine control -- 42. Disorders of endocrine control of growth and metabolism -- 43. Diabetes mellitus and the metabolic syndrome -- Unit XI. Genitourinary and reproductive function. 44. The male genitourinary system -- 45. Disorders of the male genitourinary system -- 46. The female reproductive system -- 47. Disorders of the female reproductive system -- 48. Sexually transmitted diseases -- Unit XII. Neural function. 49. Organization and control of neural function. | |
505 | 0 | _a50. Somatosensory function, pain, and headache -- 51. Disorders of motor function -- 52. Disorders of brain function -- 53. Disorders of thought, mood, and memory -- Unit XIII. Special sensory function. 54. Disorders of visual function -- 55. Disorders of hearing and vestibular function -- Unit XIV. Musculoskeletal and integumentary function. 56. Structure and function of musculoskeletal system -- 57. Disorders of skeletal function: trauma, infections, and neoplasms -- 58. Disorders of skeletal function: developmental and metabolic disorders -- 59. Disorders of skeletal function: rheumatic disorders -- 60. Structure and function of the skin -- 61. Alterations in skin function and integrity. | |
538 | _aMinimum system requirements: IBM PC; CD-ROM drive; Windows. | ||
650 | 0 |
_aPhysiology, Pathological. _0https://id.loc.gov/authorities/subjects/sh85101683 _9618 |
|
650 | 0 |
_aNursing. _0https://id.loc.gov/authorities/subjects/sh85093362 _9617 |
|
942 |
_2ddc _n0 _cBK |
||
999 |
_c942 _d942 |