000 | 01523cam a2200373 a 4500 | ||
---|---|---|---|
001 | 30510333 | ||
003 | OCoLC | ||
005 | 20250129033412.0 | ||
008 | 940429s1995 stka 001 0 eng | ||
010 | _a94020077 | ||
020 | _a0443050686 | ||
020 | _a9780443050688 | ||
020 | _a0443056358 (Student ed.) | ||
020 | _a9780443056352 (Student ed.) | ||
040 |
_aDNLM/DLC _beng _cDLC _dNLM _dUKM _dTMV _dWSM _dBAKER _dNLGGC _dBTCTA _dYDXCP _dDEBBG _dOH@ _dOCLCO _dKSU _dUtOrBLW _erda |
||
060 | 0 | 0 | _a1997 G-453 |
060 | 1 | 0 |
_aQZ 4 _bG721p 1995 |
082 | 0 | 0 |
_a616.07 _220 |
100 | 1 | _aGovan, Alasdair D. T. | |
245 | 1 | 0 |
_aPathology illustrated / _cAlasdair D.T. Govan, Peter S. Macfarlane, Robin Callander. |
250 | _aFourth edition | ||
264 | 1 |
_aEdinburgh ; _aNew York : _bChurchill Livingstone, _c1995. |
|
300 |
_axiii, 843 pages : _billustrations ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aCell and tissue damage -- Inflammation -- Healing -- Infection -- Immunity -- Neoplasia -- Circulatory disturbances -- Cardiovascular system -- Respiratory system -- Alimentary system -- Liver, gall bladder and pancreas -- Haemopoietic and lympho-reticular tissues -- Genitourinary system -- Nervous system -- Musculo-skeletal system -- Endocrine system. | |
650 | 0 | _aPathology. | |
700 | 1 | _aMacfarlane, Peter S. | |
700 | 1 | _aCallander, Robin. | |
942 |
_2ddc _cBK _n0 |
||
999 |
_c759 _d759 |