000 | 03168nam a2200349 i 4500 | ||
---|---|---|---|
005 | 20250227031042.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 230712s2025 sz a ob 000 0 eng d | ||
020 |
_a9789240105447 _q(electronic version) |
||
020 |
_a9789240105454 _q(print version) |
||
040 |
_aTNU _beng _cTNU _erda |
||
043 | _apoto--- | ||
082 | 0 | 4 |
_a614.4/29 _221 |
245 | 0 | 0 |
_aJoint external evaluation of the International Health Regulations (2005) core capacities of Tonga : _bMission report 27 April - 3 May 2024. |
264 | 1 |
_aGeneva : _bWorld Health Organization, _c2025 |
|
264 | 4 | _ccopyright 2025 | |
300 | _a1 online resource (82 pages : illustrations) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references (page 75-82). | ||
505 | _aAcknowledgements -- Abbreviations -- Executive summary -- Tonga scores and priority actions -- Prevent -- P1. Legal instruments -- P2. Financing -- P3. IHR coordination, national IHR focal point functions and advocacy -- P4. Antimicrobial resistance (AMR) -- P5. Zoonotic disease -- P6. Food safety -- P7. Biosafety and biosecurity -- P8. Immunization -- Detect -- D1. National laboratory systems -- D2. Surveillance -- D3. Human resources -- Respond -- R1. Health emergency management -- R2. Linking public health and security authorities -- R3. Health services provision -- R4. Infection prevention and control -- R5. Risk communication and community engagement -- IHR related hazards and Points of entry and border health -- POE: Points of entry and border health -- CE. Chemical events -- RE. Radiation emergencies -- Annex: JEE background. | ||
520 | _a"During the JEE mission, which took place in Nuku'alofa from 27 April to 3 May 2024, Tonga's capacities in 19 technical areas were evaluated through a peer-to-peer, consultative process that brought together a multisectoral group of national subject matter experts and a multinational, multidisciplinary JEE team for discussions, interactions, and selected site visits. After a week of collaborative talks, the process led to consensus on scores and priority actions across the 19 technical areas. The evaluation also generated six overarching recommendations that, if implemented, will consolidate Tonga's progress and address bottlenecks that might impede the implementation of agreed priority actions. These recommendations, outlined below, address cross-cutting challenges that affect Tonga's capacities across many of the technical areas explored during the JEE process"--Executive summary. | ||
588 | _aDescription based on online resource; title from PDF title page (Content viewed 23 January 2025) | ||
650 | 0 |
_aPublic health surveillance _zTonga. |
|
650 | 0 |
_aCommunicable diseases _zTonga _xPrevention. |
|
650 | 0 | _aPublic health laws, International. | |
710 | 2 |
_aWorld Health Organization. _9438 |
|
856 | 4 | 0 | _uhttps://reliefweb.int/report/tonga/joint-external-evaluation-international-health-regulations-2005-core-capacities-tonga-mission-report-27-april-3-may-2024 |
942 |
_2ddc _cCF |
||
999 |
_c738 _d738 |