000 | 09767cam a2201501 a 4500 | ||
---|---|---|---|
001 | 33245866 | ||
005 | 20250129033359.0 | ||
008 | 950920t19951995caua b 101 0 eng | ||
010 | _a95025622 | ||
020 |
_a0910478546 _qalkaline paper |
||
040 |
_aDNLM/DLC _beng _cDLC _dNLM _dNMI _dOCL _erda |
||
245 | 0 | 0 |
_aClassification of nursing diagnoses : _bproceedings of the eleventh conference / _cNorth American Nursing Diagnosis Association ; edited by Marilyn J. Rantz, Priscilla LeMone. |
264 | 1 |
_aGlendale, Calif. : _bCINAHL Information Systems, _c[1995] |
|
264 | 4 | _c©1995 | |
300 |
_axxvii, 481 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _a"Eleventh Conference on the Classification of Nursing Diagnoses was held by the North American Nursing Classification (NANDA) in Nashville, Tennessee, from March 26 to March 30, 1994"--Pref | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | _tIntegrating Nursing Diagnosis in Nursing Education | ||
505 | _tIntegrating Nursing Diagnosis in Long-Term Care | ||
505 | _tNursing Diagnosis: A Pertinent Language in School Nursing | ||
505 | _tImplementing Nursing Diagnoses in Community Settings | ||
505 | _tIntegrating Nursing Diagnosis in Acute Care Settings | ||
505 | _tIntegrating Nursing Diagnosis in Acute Care Settings | ||
505 | _tNursing Diagnosis Internationally | ||
505 | _tAdvancing the Science of Nursing | ||
505 | _tNursing Diagnoses in Advanced Practice | ||
505 | _tPolitics of Nursing Diagnosis | ||
505 | _tA Bayesian Methodological Approach to Validation of a Nursing Diagnosis: Activity Intolerance | ||
505 | _tConceptual Description of the Nursing Diagnosis Spiritual Distress | ||
505 | _tCategory for Wellness Diagnoses - A Proposal for a Trifocal Model of Nursing Diagnosis | ||
505 | _tConsensual Validation of Interventions Categorized by Nursing Diagnosis | ||
505 | _tNANDA Nursing Diagnoses Revisted: Color Them DSM-IV Maroon | ||
505 | _tUse of the Nursing Minimum Data Set to Describe Nursing Interventions for Select Nursing Diagnoses in an Acute Care Setting | ||
505 | _tThree Respiratory Nursing Diagnoses: Differential Diagnostic Validation of the Defining Characteristics | ||
505 | _tValidation of Nursing Diagnoses Using the Case-Control Design | ||
505 | _tA Phenomenological Description of the Experience of Spiritual Distress | ||
505 | _tNursing Diagnosis and Clinical Guidelines: A New Paradigm for Nursing Practice | ||
505 | _tDiagnoses of Human Response Pattern: Communicating | ||
505 | _tNurturing Undergradute Thinking (NUT) | ||
505 | _tValidation of Two Nursing Diagnoses: Increased Intracranial Pressure and High Risk for Increased Intracranial Pressure | ||
505 | _tDo Clinicians Use Diagnostic Labels to Direct Intervention Selection? | ||
505 | _tSleep Pattern Disturbance: A Nursing Diagnosis | ||
505 | _tValidation of Four Nursing Diagnoses in France: A Preliminary Report | ||
505 | _tImpaired Adjustment Related to Inappropriate Utilization of Resources: A Down Under Diagnosis | ||
505 | _tValidation of the Nursing Diagnoses Acute Pain and Chronic Pain | ||
505 | _tRisk for Impaired Skin Integrity: Incorporation of the Risk Factors from AHCPR Guidelines | ||
505 | _tNursing Diagnoses Used in Discharge Planning for Patients with Cancer | ||
505 | _tInstrument Development: Factors Contributing to Health-Related Behaviors and Compliance | ||
505 | _tLearned Helplessness: A More Discriminating Nursing Diagnosis | ||
505 | _tClinical Validation of Three Respiratory Nursing Diagnoses | ||
505 | _tAccuracy of Nurses' Diagnoses in Clinical Settings | ||
505 | _tA Psychiatric Nursing Instrument for Assessment of Mood: The Mania-Depression Scale | ||
505 | _tPrevalence of Nursing Diagnoses in a Teaching Health Centre | ||
505 | _tCARD Project: An Innovative Strategy to Capture and Record Decisions | ||
505 | _tEffect of Curriculum Change on Student Anxiety and Diagnostic Reasoning | ||
505 | _tIdentification of Nursing Diagnostic Statements from Videotaped Assessment Data | ||
505 | _tAssessment of Factors Affecting the Use of Nursing Diagnosis | ||
505 | _tValidating Defining Characteristics of Altered Sexuality Patterns | ||
505 | _tResearch Methodologies in Nursing Diagnosis | ||
505 | _tDifferentiating and Interfacing Nursing Diagnostic Services and Medical Diagnostic Services | ||
505 | _tConstruction and Validation of a Taxonomy of Nursing Interventions | ||
505 | _tConceptual Mapping of Perioperative Nursing Practice: A Validation Study | ||
505 | _tNursing Diagnoses: Strategy for Formulation and Validation | ||
505 | _tValidation of Nursing Diagnoses Across Six Gerontological U-Diagnose Case Studies | ||
505 | _tAn Instrument for Nurses: Diagnosing Noncompliance in Clients with Coronary Artery Disease | ||
505 | _tIdentification of Depression, Anxiety, and Powerlessness in Medical Patients | ||
505 | _tValidation of Risk Factors for Disuse Syndrome | ||
505 | _tUse of an Innovation Diffusion Model to Disseminate Guidelines on Risk for Injury Due to Slips and Falls | ||
505 | _tStudent Attitudes Toward the Nursing Process and Patient Care Planning | ||
505 | _tMoving Nursing Diagnosis from Theory to Reality | ||
505 | _tDetermination of Content Validity and Reliability of an Instrument Developed to Identify the Defining Characteristics for the Nursing Diagnosis of Inability to Sustain Spontaneous Ventilation | ||
505 | _tHigh Risk Syndrome of Prostitution: A Potential Nursing Syndrome | ||
505 | _tNIC Taxonomy Structure | ||
505 | _tInteractive Care Plan Worksheets: Usage in Classroom Presentations and Clinical Environments | ||
505 | _tProcess of Diagnosis and Its Teaching | ||
505 | _tNursing Diagnosis in Relation to Nausea and Vomiting Caused by Chemotherapy | ||
505 | _tCritical Thinking Ability and the Use of Nursing Diagnoses in Non-Traditional Students in Nursing | ||
505 | _tIlluminating the Defining Characteristics of the Nursing Diagnosis of Fear: An Application to Transient-Developmental Fear in Children | ||
505 | _tCoping Strategies and Home Infant Monitoring | ||
505 | _tClinical Utilization of Altered Health Maintenance | ||
505 | _tStandardized Progress Note | ||
505 | _tCorrelates of Nursing Diagnoses Among Seriously Ill Psychiatric Patients | ||
505 | _tDevelopment of a Psychiatric Nursing Assessment Tool Utilizing Functional Health Patterns | ||
505 | _tStudy of the Professional Use of Nursing Diagnosis Related to Orientation to the Nursing Diagnosis System | ||
505 | _tPsychometric Evaluation of a Client Outcome Measure | ||
505 | _tDiagnostic Content Validation for Anxiety, Hopelessness, and Ineffective Airway Clearance in Japan | ||
505 | _tCancer and Pain: Alterations in Human Response Patterns | ||
505 | _tNursing Diagnosis of Patients With Chronic Cardiac Chagas' Disease | ||
505 | _tDevelopment of a Computer-Aided Instruction System for Nursing Diagnosis | ||
505 | _tNursing Process Applied to an Epileptic Patient: Adoption of Horta's Theoretical Model and NANDA's Revised Taxonomy I | ||
505 | _tSexuality in Women with Epilepsy: Nursing Diagnoses | ||
505 | _tUtilization of Content Analysis Technique for Identification of Nursing Diagnosis in the Implementation of Psychosocial Diagnoses | ||
505 | _tModel for Analysis of the Nurse-Patient Interaction Process (MAPI) in the Implementation of Psychosocial Diagnoses | ||
505 | _tNursing Diagnosis in Long-Term Spinal Cord Injury | ||
505 | _tArticulating the Practice of Emergency Department Nurses: An Implementation Plan | ||
505 | _tValidation of Nursing Management Diagnoses | ||
505 | _tValidation of the Defining Characteristics of Potential for Violence | ||
505 | _tStrategies to Avoid Premature Closure of the Diagnostic Process | ||
505 | _tDevelopment of a High Risk for Falls Care Plan in a Psychiatric Setting | ||
505 | _tRelationship Between Attitudes Toward the Elderly and the Diagnostic Reasoning Ability | ||
505 | _tAssociation of Operating Room Nurses: The Relationship Between AORN and NANDA | ||
505 | _tBrazil: The Development and Use of NANDA Nursing Diagnoses in Brazil | ||
505 | _tFrance: The Nursing Diagnosis French Evolution | ||
505 | _tJapan: Nursing Diagnosis in Japan | ||
505 | _tSpain: Introduction of Nursing Diagnosis in Spain | ||
505 | _tNetherlands: The Application of Nursing Diagnoses in The Netherlands | ||
505 | _tMinutes of the NANDA General Assembly | ||
505 | _tCommittee Reports | ||
505 | _tDiagnosis Workgroup Reports | ||
505 | _tNorth American Nursing Diagnosis Association Bylaws | ||
505 | _tNANDA Officers and Committee Membership | ||
505 | _tGuidelines for Nursing Diagnosis Submission | ||
505 | _tNANDA Approved Nursing Diagnoses | ||
505 | _tNANDA Diagnoses Received for Development | ||
505 | _tPresentations Not Published | ||
505 | _tParticipants | ||
505 | _tAuthor Index | ||
505 | _tSubject Index | ||
650 | 0 |
_aNursing diagnosis. _0http://id.loc.gov/authorities/subjects/sh90004620 _9417 |
|
700 | 1 |
_aRantz, Marilyn J. _0http://id.loc.gov/authorities/names/n80148981 |
|
700 | 1 |
_aLeMone, Priscilla. _0http://id.loc.gov/authorities/names/n87864113 |
|
710 | 2 |
_aNorth American Nursing Diagnosis Association. _0http://id.loc.gov/authorities/names/n85334666 |
|
711 | 2 |
_aNANDA Conference on the Classification of Nursing Diagnoses _n(11th : _d1994 : _cNashville, Tenn.) |
|
942 |
_2ddc _cBK _n0 |
||
999 |
_c524 _d524 |