000 | 02177ntm a2200325Ki 4500 | ||
---|---|---|---|
005 | 20250129032505.0 | ||
007 | ta | ||
008 | 240912s1974 nz a mb 000 0 eng d | ||
040 |
_aTNU _beng _cTNU |
||
043 | _apoto--- | ||
082 |
_a332.401 _223 |
||
100 | 1 |
_aBollard, Alan, _eauthor. |
|
245 | 1 | 4 |
_aThe impact of monetization on Tonga / _cA.E. Bollard. |
264 | 1 |
_aAuckland : _bUniversity of Auckland, _c1974. |
|
300 |
_a[11], 275 leaves : _billustrations ; _c33 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aThesis submitted in partial fulfillment of the requirements for the degree of Master of Arts in Economics, University of Auckland. | ||
502 |
_bM.A. _cUniversity of Auckland _d1974 |
||
504 | _aIncludes bibliographical references (leaves 269-275). | ||
505 | _ach. 1. The model, hypothesis, and results -- ch. 2. The country: the settings and the people -- ch. 3. Impact of society -- phase I: First European influence -- ch. 4. The monetizing impulses -- phase II: Internal reactions -- ch. 5. Monetizing impulses -- ch. 6. Reactions to monetization -- ch. 7. The role of money -- phase III: Renewed participation -- ch. 8. The underlying factors -- ch. 9. Tourism -- ch. 10. The church in Tonga ch. 11. Temporary emigration -- ch. 12. Oversees aide -- ch. 13. Other phase III injections -- ch. 14. Feedback effects on other sectors -- ch. 15. The overall effects of injections on the economy -- ch. 16. The role of monetization in development. | ||
520 | _a"This thesis is an interpretation of development in Tonga, relating events to a model of primitive affluence. It sees development as the combination of two things: favorable conditions to earn market rewards (represented by production function), and a desire by the population to do so (represented by the demand for money or supply of labor)"--Abstract. | ||
590 | _aTNU: The library's copy is a photocopy. | ||
650 | 0 |
_aMoney _zTonga. |
|
651 | 0 |
_aTonga _xEconomic conditions. |
|
655 | 7 |
_aAcademic theses. _2lcgft |
|
710 | 2 |
_aUniversity of Auckland. _bDepartment of Economics. |
|
942 |
_2ddc _cBK |
||
999 |
_c40 _d40 |