000 | 04833nam a2200433 i 4500 | ||
---|---|---|---|
001 | on1529897143 | ||
003 | OCoLC | ||
005 | 20250815132323.0 | ||
006 | m o d | ||
007 | cr |n|---||||| | ||
008 | 250729s2024 fr o i100 0 eng d | ||
035 | _a(OCoLC)1529897143 | ||
040 |
_aTOTNU _beng _cTOTNU _erda |
||
041 | _aeng | ||
043 | _apo----- | ||
049 | _aTNUM | ||
245 | 0 | 0 |
_aWansolwara talanoa : _ba study tour on strengthening education data systems. |
264 | 1 |
_a[France?] : _bUNESCO, _c[2024] |
|
300 |
_a1 online resource (55 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _a"The Wansolwara Talanoa brought together the Ministries of Education from five PacREF countries to exchange and learn from one another during a 1-week visit to Fiji. Fiji, Kiribati, Solomon Islands, Tuvalu and Vanuatu participated in the study tour from 2-5 December 2024"--Page 4. | ||
500 | _a"December 2024." | ||
500 | _a"Education 2030." | ||
500 | _a"Our sincere thanks go to UNICEF and the Pacific Community (SPC) for their unwavering support and partnership throughout the study tour"--Page 2. | ||
505 | 0 | _aIntroduction: A Wansolwara Talanoa: Study tour on Strengthening Education Data Systems -- Opening remarks by the Chief Guest -- Session 1. Introduction to PacREF, Objectives and the Wansolwara Platform -- Session 2. Getting to know the Fiji EMIS (FEMIS) -- Session 3. Pacific School Information Management System (PacSIMS) -- Session 4. Introduction to EMIS Dimensions using UNESCO's Maturity Model -- Session 5. Reflections, Challenges and Good Practices -- Session 6. EMIS Governance. Enabling policy ecosystem for EMIS -- Session 7. EMIS Management. Strengthening institutional management of EMIS -- Session 8. EMIS Data and Information Products. High-quality data for informed decision making -- Session 9. Panel Discussion. Education Ministry Personnel (EMIS, Policy and Planning and Finance) -- Session 10. EMIS Technical Architecture - Strengthening Digital Services, Infrastructure, and Standards -- Session 11. Data Access, Security Measures and Cyber Safety -- Session 12. School Visits and Data Management Processes -- Session 13. What best practices would you like to adopt in your country -- Session 14. Final Talanoa Sessions. Sharing Experiences, Recommendations, and Divergences -- Closing Remarks and Acknowledgments -- Annex I: List of Participants -- Photo Gallery. | |
520 | _a"EMIS [Education Management Information Systems] now has the power to revolutionize education by translating national-level policies into classroom practices, addressing alarming systemic challenges, and allowing education decision-makers to base their decisions on evidence to provide quality education for all. Where EMIS is sufficiently mature in its design, deployment and use of data, it can provide a deeper understanding of students’ education experience and thereby help education policymakers and planners to improve completion rates, learning outcomes, student and teacher safety and well-being and ensure effective and efficient use of limited funds. Despite substantial investments in data systems in the Pacific, the move from traditional approaches that relied on annual school census data towards digital systems is complex and does not always immediately result in more efficient data collection and data processing processes, greater accuracy, and timely information. Identifying structural barriers and limitations in national data systems in the Pacific is key to release the full potential of digital EMIS systems. The Pacific Regional Education Framework (PacREF) outlines the role of data for evidence-based policy and planning decisions. The PacREF programme features selected activities to strengthen national data systems through EMIS assessments and recommendations for data reforms, the Pacific Education Status report, training of ministry staff tasked to manage and use data systems, and advances in providing regional data management solutions (PacSIMS)"--Page 4. | ||
546 | _aChiefly in English. | ||
650 | 0 |
_aSchool management and organization _zOceania _xData processing _vCongresses. |
|
650 | 0 |
_aEducational planning _zOceania _xData processing _vCongresses. |
|
650 | 0 |
_aEducation _zOceania _xData processing _vCongresses. |
|
710 | 2 |
_aUnesco, _eissuer. _9806 |
|
710 | 2 |
_aPacific Community (2015- ), _esponsor. _9505 |
|
710 | 2 |
_aUNICEF, _esponsor. _9377 |
|
856 | 4 | 0 |
_uhttp://elibrary.tnu.edu.to/cgi-bin/koha/opac-retrieve-file.pl?id=8f0684ae904603844813e79e33170c46 _qtext/pdf |
856 | 4 | 1 |
_uhttp://elibrary.tnu.edu.to/cgi-bin/koha/opac-retrieve-file.pl?id=4b0dd4aa6c84d996b0ae67dba85b4b73 _qtext/pdf _zInfographic |
942 |
_2ddc _cCF _n0 |
||
999 |
_c2503 _d2503 |