000 | 02486 a2200337 i 4500 | ||
---|---|---|---|
005 | 20250815132254.0 | ||
008 | 250522s2012 at a s i000 0 eng d | ||
035 | _a(OCoLC)1531428317 | ||
040 |
_aTNU _beng _cTNU _erda |
||
043 | _apoto--- | ||
245 | 0 | 0 |
_aPilot study to re-analise and report on Tonga standardised tests of achievement : _breading and numeracy, final, 21 May 2012 / _c[prepared by Chris Freeman.] |
264 |
_a[Australia] : _bAustralian Agency for International Development, _c2012. |
||
300 |
_a56 pages : _bcolor illustrations ; _c30 cm |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aTitle from cover. | ||
500 | _aPrinted with "track changes" on margins. | ||
500 | _a"Draft" appears on pages 26 through 56. | ||
500 | _a"This report has been prepared by Chris Freeman, Research Director of the Systemwide Testing Program at the Australian Council for Educational Research (ACER)."--Page 2. | ||
505 | 0 | _aExecutive summary -- Item analysis-summary findings -- Item analysis-conclusions -- Reporting-using data efficiently -- Analysis of Tongan grade 4 standard tests of achievement -- Recommendations -- Appendix 1 - Attachments. | |
520 | _a"In August 2010, the Tonga Post of AusAID requested ACER to undertake research focused on assessment data from Tonga in association with the Institute of Education (IOE) of the University of the South Pacific (USP). This research was to address two broad issues: a. What do the Tongan Grade 4 Standard Test of Achievement tell us about student learning by identifying items on which students perform most poorly; and analysing whether poor performance is associated with lack of subject knowledge and conceptual understanding, or with language used in those test items; and b. What teaching and learning processes in classrooms appear to be associated with better performance on the test, and what kinds of teacher and school support are required to bring about changes in learning outcomes?"--Page 7. | ||
650 | 0 |
_aEducational tests and measurements _zTonga _vStatistics. |
|
650 | 0 |
_aAcademic achievement _zTonga _xEvaluation. |
|
650 | 0 |
_aEducational evaluation _zTonga |
|
700 |
_aFreeman, Chris, _d1965- _epreparer. |
||
710 | 2 |
_aUniversity of the South Pacific. _bInstitute of Education. _9719 |
|
710 | 2 |
_aAustralian Agency for International Development, _eissuer. _9130 |
|
942 |
_2ddc _cBK _n0 |
||
999 |
_c2174 _d2174 |