000 | 04784cam a2200613 i 4500 | ||
---|---|---|---|
001 | on1236198056 | ||
003 | OCoLC | ||
005 | 20250508013045.0 | ||
006 | m d | ||
007 | cr ||||||||||| | ||
008 | 210205t20212021paua ob 001 0 eng d | ||
040 |
_aBUB _beng _erda _epn _cBUB _dBUB _dINM _dOCLCO _dOCLCA _dUKMGB _dCUV _dOCLCO _dYDX _dOCLCA _dOCL _dOCLCO _dDKU _dOCLCO _dN$T _dOCLCO _dOCLCQ _dFHJ _dCOU _dCASUM _dOCL _dOCLCO _dOSU _dOCLCL |
||
015 |
_aGBC128617 _2bnb |
||
016 | 7 |
_a020050423 _2Uk |
|
019 | _a1311086700 | ||
020 |
_a9781975166281 _qebook |
||
020 |
_a1975166280 _qebook |
||
020 |
_z9781451193282 _q(paperback) |
||
035 |
_a3241828 _b(N$T) |
||
035 |
_a(OCoLC)1236198056 _z(OCoLC)1311086700 |
||
037 |
_a9781975166281 _bIngram Content Group |
||
050 | 1 | 4 |
_aRA652.2.M3 _bR67 2021 |
060 | 1 | 0 |
_aWA 105 _bR846m 2008 |
072 | 7 |
_aMED _x078000 _2bisacsh |
|
082 | 0 | 4 |
_a614.4 _222 |
084 |
_aR12 _qUkBrU-I _2cmedlit |
||
049 | _aMAIN | ||
100 | 1 |
_aRothman, Kenneth J., _eauthor. |
|
245 | 0 | 0 |
_aModern epidemiology / _cTimothy L. Lash, Tyler J. VanderWeele, Sebastien Haneuse, Kenneth J. Rothman. |
250 | _aFourth edition | ||
264 | 1 |
_aPhiladelphia : _bWolters Kluwer, _c[2021] |
|
264 | 4 | _c©2021 | |
300 |
_a1 online resource : _billustrations (some color) |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aKenneth J. Rothman's name appears first in the previous edition. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aChapter 1: The scope of epidemiology -- Chapter 2: Causal inference and scientific reasoning -- Chapter 3: Formal causal models -- Chapter 4: Measures of occurrence -- Chapter 5: Measures of effect and measures of association -- Chapter 6: Epidemiologic study design with validity and efficiency considerations -- Chapter 7: Cohort studies -- Chapter 8: Case-control studies -- Chapter 9: Public health surveillance -- Chapter 10: Field methods -- Chapter 11: Studies relying on secondary data -- Chapter 12: Confounding and confounders -- Chapter 13: Measurement and measurement error -- Chapter 14: Selection bias and generalizability -- Chapter 15: Precision and study size -- Chapter 16: Fundamentals of epidemiologic data analysis -- Chapter 17: Introduction to categorical statistics -- Chapter 18: Stratification and standardization -- Chapter 19: Categorical analysis of polytomous exposures and outcome -- Chapter 20: Regression analysis part I: model specification -- Chapter 21: Regression analysis part II: model fitting and assessment -- Chapter 22: Time-to-event analysis -- Chapter 23: Introduction to Bayesian statistics -- Chapter 24: Longitudinal and cluster-correlated data analysis -- Chapter 25: Causal inference with time-varying exposures -- Chapter 26: Analysis of interaction -- Chapter 27: Mediation analysis -- Chapter 28: Instrumental variables and quasi-experimental approaches -- Chapter 29: Bias analysis -- Chapter 30: Ecologic studies and analysis -- Chapter 31: Agent-based modeling -- Chapter 32: Infectious disease epidemiology -- Chapter 33: Reproductive epidemiology -- Chapter 34: Psychiatric epidemiology -- Chapter 35: Clinical epidemiology -- Chapter 36: Molecular epidemiology -- Chapter 37: Genetic epidemiology -- Chapter 38: Injury and violence epidemiology -- Chapter 39: Social epidemiology -- Chapter 40: Environmental epidemiology -- Chapter 41: Occupational epidemiology -- Chapter 42: Nutritional epidemiology -- Chapter 43: Pharmacoepidemiology. | |
520 | _a"Now in a fully revised 4th Edition, Modern Epidemiology remains the gold standard text in this complex and evolving field, offering unparalleled, comprehensive coverage of the principles and methods of epidemiologic research. Featuring a new, full-color design, updated models, and a new format allowing space for margin notes, this edition continues to provide authoritative information on the methodologic issues crucial to the wide range of epidemiologic applications in public health and medicine." - from the publisher. | ||
588 | 0 | _aOnline resource; title from online title page (Ovid, viewed March 1, 2021). | |
650 | 0 |
_aEpidemiology _xStatistical methods. |
|
650 | 0 |
_aEpidemiology _xResearch _xMethodology. |
|
650 | 0 | _aEpidemiology. | |
650 | 0 |
_aEpidemiology _xTextbooks. |
|
700 | 1 |
_aLash, Timothy L., _eauthor. |
|
700 | 1 |
_aVanderWeele, Tyler J., _eauthor. |
|
700 | 1 |
_aHaneuse, Sebastien, _eauthor. |
|
856 | 4 | 0 |
_3EBSCOhost (requires login) _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3241828 |
938 |
_aYBP Library Services _bYANK _n17332292 |
||
938 |
_aEBSCOhost _bEBSC _n3241828 |
||
942 | _cCF | ||
994 |
_a92 _bN$T |
||
999 |
_c2046 _d2046 |