000 | 04956cam a2200517 i 4500 | ||
---|---|---|---|
001 | on1268332849 | ||
003 | OCoLC | ||
005 | 20250508013043.0 | ||
006 | m d | ||
007 | cr cnu|||unuuu | ||
008 | 210917s2021 enk o 000 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dEBLCP _dOCLCO _dOCLCF _dYT1 _dOCLCO _dOCLCQ _dOCLCO _dOCLCL _dUKOBU |
||
019 | _a1267760905 | ||
020 |
_a9781914171451 _q(electronic bk.) |
||
020 |
_a1914171454 _q(electronic bk.) |
||
020 | _z9781914171444 | ||
035 |
_a3028130 _b(N$T) |
||
035 |
_a(OCoLC)1268332849 _z(OCoLC)1267760905 |
||
050 | 4 | _aRM315 | |
082 | 0 | 4 |
_a615.78 _223 |
049 | _aMAIN | ||
100 | 1 |
_aMwebe, Herbert, _eauthor _1https://id.oclc.org/worldcat/entity/E39PCjKPbVpc9tYvyPVFMFRc4C |
|
245 | 1 | 0 |
_aPsychopharmacology : _ba mental health professional's guide to commonly used medications / _cHerbert Mwebe. |
250 | _aSecond edition | ||
264 | 1 |
_aSt. Albans: _bCritical Publishing, _c2021. |
|
300 | _a1 online resource (xiii, 314 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aNursing | |
588 | 0 | _aVendor-supplied metadata. | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCover -- Title page -- Copyright information -- Table of contents -- Meet the author -- Acknowledgements -- Foreword -- Praise for the first edition -- Introduction -- The structure of this book -- Learning features -- 1 Mental illness -- 1.1 Introduction -- 1.2 Aetiology of mental illness -- 1.3 Neurodevelopmental theories -- Neurons and neurotransmitters -- 1.4 Clinical decision making in practice, and medicine management and optimisation -- Psychosocial interventions in mental health settings -- 2 Drugs used in psychoses -- 2.1 Introduction -- Severe mental illness -- Schizophrenia | |
505 | 8 | _a2.2 Mechanism of action -- Biochemical theories -- Glutamate hypothesis -- Dopamine hypothesis -- Typical antipsychotics -- Atypical antipsychotics -- 2.3 Dose and administration -- Rapid tranquillisation -- Non-restrictive interventions -- Antipsychotic drugs in depot preparation -- Cytochrome P450 drug-metabolising enzymes interaction with psychotropics -- 2.4 Adverse effects and management -- Extrapyramidal side effects -- Dystonia -- Management of dystonia -- Akathisia -- Management of akathisia -- Drug-induced parkinsonism -- Management of drug-induced parkinsonism -- Tardive dyskinesia | |
505 | 8 | _aManagement of tardive dyskinesia -- Anticholinergic drugs -- Non-extrapyramidal adverse effects of antipsychotic drugs -- Muscarinic 1 receptor block -- Cardiovascular effects -- Weight gain and mental illness -- Gender -- Socioeconomic status and level of education -- Age -- Other contributing factors to weight gain in people with mental illness -- Metabolic syndrome -- Glycaemic abnormalities as a consequence of treatment and mental illness -- Endocrine adverse effects -- Allergic and dermatological effects -- Haematological adverse effects -- Obligatory monitoring for clozapine therapy | |
505 | 8 | _aClozapine alert -- Other adverse effects of clozapine -- Neuroleptic malignant syndrome -- Improving physical health needs in SMI: best practice monitoring -- Behavioural change initiatives alongside routine physical health monitoring -- Lester Cardiometabolic Tool -- National Early Warning Score 2 (NEWS 2) -- QRISK®3 -- 2.5 Medication adherence in mental health settings -- 3 Drugs used in depression -- 3.1 Introduction -- ICD-11: key changes in relation to depression diagnostic criteria -- Screening for depression and anxiety in primary care settings -- Co-morbid psychiatric presentations | |
505 | 8 | _aKey points about assessment and management of symptoms of depression and anxiety in primary care -- 3.2 Mechanism of action -- Monoamine theory of depression -- 3.3 Dose and administration -- 3.4 Adverse effects and management -- Tricyclic antidepressants -- Adverse effects and management -- Selective serotonin reuptake inhibitors -- Adverse effects and management -- Serotonin-noradrenaline reuptake inhibitors -- Adverse effects and management -- Tetracyclic (noradrenergic and specific serotonergic antidepressants) -- Adverse effects and management -- Aminoketone (bupropion) | |
520 | _aAn updated and revised edition of this accessible best-selling text suitable for all trainee and registered health professionals who require knowledge and understanding of drugs used in the treatment of mental health conditions for prescribing or administering purposes. | ||
650 | 0 |
_aPsychopharmacology _vHandbooks, manuals, etc. |
|
830 | 0 | _aNursing. | |
856 | 4 | 0 |
_3EBSCOhost (requires login) _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3028130 |
938 |
_aEBSCOhost _bEBSC _n3028130 |
||
938 |
_aProQuest Ebook Central _bEBLB _nEBL6720711 |
||
942 | _cCF | ||
994 |
_a92 _bN$T |
||
999 |
_c2023 _d2023 |