000 | 06656cam a2200769 i 4500 | ||
---|---|---|---|
001 | on1049711519 | ||
003 | OCoLC | ||
005 | 20250508013034.0 | ||
006 | m d | ||
007 | cr ||||||||||| | ||
008 | 180824t20182018ne a ob 101 0 eng d | ||
040 |
_aIOSPR _beng _erda _epn _cIOSPR _dIOSPR _dYDX _dOCLCO _dN$T _dEBLCP _dMERUC _dOCLCF _dOCLCQ _dOCLCO _dCUS _dAFU _dUPM _dK6U _dBRX _dOCLCQ _dVT2 _dUWW _dMMU _dOCLCO _dOCLCA _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO |
||
016 | 7 |
_a101735279 _2DNLM |
|
016 | 7 |
_a019025253 _2Uk |
|
019 |
_a1049802849 _a1084352820 _a1152972046 _a1228526801 |
||
020 |
_a9781614998723 _q(electronic bk.) |
||
020 |
_a1614998728 _q(electronic bk.) |
||
020 |
_z9781614998716 _q(print) |
||
020 |
_z161499871X _q(print) |
||
035 |
_a1876776 _b(N$T) |
||
035 |
_a(OCoLC)1049711519 _z(OCoLC)1049802849 _z(OCoLC)1084352820 _z(OCoLC)1152972046 _z(OCoLC)1228526801 |
||
037 |
_a9781614998723 _bIOS Press _nhttp://www.iospress.nl |
||
050 | 4 | _aRT50.5 | |
060 | 4 |
_aW1 _bST92K v.250 2018 |
|
060 | 4 | _aWY 26.5 | |
072 | 7 |
_aHEA _x012000 _2bisacsh |
|
072 | 7 |
_aHEA _x020000 _2bisacsh |
|
072 | 7 |
_aMED _x004000 _2bisacsh |
|
072 | 7 |
_aMED _x101000 _2bisacsh |
|
072 | 7 |
_aMED _x109000 _2bisacsh |
|
072 | 7 |
_aMED _x029000 _2bisacsh |
|
072 | 7 |
_aMED _x040000 _2bisacsh |
|
072 | 7 |
_aMED _x092000 _2bisacsh |
|
082 | 0 | 4 |
_a610.730285 _223 |
049 | _aMAIN | ||
111 | 2 |
_aInternational Congress in Nursing Informatics _n(14th : _d2018 : _cGuadalajara, Mexico), _jauthor. |
|
245 | 1 | 0 |
_aNursing informatics 2018 : _bict to improve quality and safety at the point of care / _cedited by Ann Kristin Rotegård, Diane J. Skiba, Sayonara Barbosa and Angelica G. Davalos Alcázar. |
264 | 1 |
_aAmsterdam, Netherlands : _bIOS Press, _c[2018] |
|
264 | 4 | _c©2018 | |
300 |
_a1 online resource (xvii, 276 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aStudies in health technology and informatics ; _vvolume 250 |
|
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aIntro; Title Page; Preface; Welcome Message; Message from the Scientific Program Committee; Contents; Patient Participation and Citizen Involvement; Papers; Health Portals for Specific Populations: A Design for Pregnant Women; Development and Evaluation of an Online Training System for Home Caregivers; Design of an Information System for Palliative Care: User Analysis; Patient Accessible Electronic Health Records: Impacts on Nursing Documentation Practices at a University Hospital; Student Papers; Leveraging Aging in Place Through Sensor-Enhanced In-Home Monitoring. | |
505 | 8 | _aUse of Distraction to Reduce Pain in Venipunture when a Venoclysis Is Placed Panel; Patients as Partners in the Hospital Setting: Engagement Methods in Research, Quality Improvement and Beyond; Workshop; Tailored Information Visualizations: A Systematic Method for Identifying Data Attributes Pertinent to Effective Designs; Posters; Identifying How Patient Portals May Be Effectively Used Among Mental Health Populations to Support Digital Inclusion: A Study Protocol; Development of MyPEEPS Mobile: A Behavioral Health Intervention for Young Men. | |
505 | 8 | _aWhat Do Patients and Experts Want in a Smartphone-Based Application to Support Tuberculosis Treatment Completion?Internet Well-Being in Adolescents: A Concept Analysis; Education, Competencies, Capacity Building; Papers; Undergraduate Student Nurses' Use of Information and Communication Technology in Their Education; Video Review System for Sharing Tacit Knowledge of Clinical Nursing Practice; Development of Teaching Materials of Dementia by Incorporating a Communications Robot for Schoolchildren Who Are Dementia Supporters. | |
505 | 8 | _aDesign and Implementation of a Robotic Software for the Assessment of Pain in Children Informatics Essentials for DNPs; Panels; Forecasting Informatics Competencies for Nurses in the Future of Connected Health; Emerging Professional's View of the Landscape: Nursing Informatics Curriculum, Competencies, and Career Opportunities; Supporting Nursing Informatics in Practice -- Lessons Learned by Nursing Informatics Pioneers; Workshop; Technology Informatics Guiding Education Reform (TIGER). The Future of Interprofessional Education Is Here!; Posters. | |
505 | 8 | _aDeveloping Nursing Informatics Competencies for Future Nursing Leaders: An Overview of an Internship and Learning PlanLearning Clinical Assessment and Interdisciplinary Team Collaboration in Primary Care. MOOC for Healthcare Practitioners and Students; Development of e-Learning System for Nurses to Learn Medical English and Chinese Conversation; Virtual Teaching Materials Developed for Elementary School Students to Foster Support Capabilities for Elderly People with Dementia; Electronic Library of Instituto Superior Politecnico de Malanje, University Luije A'Nkonde in Angola Popular Republic. | |
520 | _a"It is indisputable that information technology plays an ever-increasing role in the delivery of healthcare, and quality improvement is a crucial element in this constantly changing environment of providing nursing care with the help of advanced technology. This book presents papers from the 14th International Congress on Nursing and Allied Health Informatics (NI 2018), held in Guadalajara, Mexico, in June 2018. The theme of the conference - Information and Communication Technology to Improve Quality & Safety at the Point of Care - stresses the increasing importance of the role played by technology in modern healthcare, and the topics featured here cover the use of information and communication technologies for nursing and all allied healthcare professionals in the form of papers, posters, panels and workshops"--Publisher's description | ||
588 | 0 | _aOnline resource; title from resource home page (IOS Press, viewed January 27, 2020). | |
650 | 0 |
_aNursing informatics _vCongresses. |
|
650 | 0 | _aPoint-of-care testing. | |
700 | 1 |
_aRotegård, Ann Kristin, _eeditor. |
|
700 | 1 |
_aSkiba, Diane J., _eeditor. |
|
700 | 1 |
_aBarbosa, Sayonara, _eeditor. |
|
700 | 1 |
_aAlcázar, Angelica G. Davalos, _eeditor. |
|
710 | 2 |
_aIOS Press, _epublisher. |
|
830 | 0 |
_aStudies in health technology and informatics ; _vv. 250. |
|
856 | 4 | 0 |
_3EBSCOhost (requires login) _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1876776 |
938 |
_aEBL - Ebook Library _bEBLB _nEBL5496113 |
||
938 |
_aEBSCOhost _bEBSC _n1876776 |
||
938 |
_aYBP Library Services _bYANK _n15665838 |
||
942 | _cCF | ||
994 |
_a92 _bN$T |
||
999 |
_c1834 _d1834 |