000 | 06148cam a2200649Ii 4500 | ||
---|---|---|---|
001 | ocn915080188 | ||
003 | OCoLC | ||
005 | 20250508013025.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 150729t20162016nyu ob 001 0 eng d | ||
010 | _a 2015016693 | ||
040 |
_aN$T _beng _erda _epn _cN$T _dIDEBK _dYDXCP _dOCLCF _dNEH _dDEBSZ _dNLGGC _dOCLCQ _dTEFOD _dAGLDB _dICA _dK6U _dS4S _dMOR _dCCO _dPIFAG _dFVL _dZCU _dNRC _dOCLCQ _dMERUC _dOCLCQ _dU3W _dD6H _dSTF _dVNS _dOCLCQ _dVTS _dICG _dVT2 _dOCLCQ _dWYU _dOCLCO _dG3B _dOCLCA _dTKN _dOCLCO _dDKC _dOCLCQ _dM8D _dUMK _dHS0 _dS2H _dSFB _dOCLCA _dLUN _dOCLCO |
||
019 |
_a981865322 _a1048125940 _a1050957030 _a1055351140 _a1061072278 _a1066596854 _a1081284085 _a1111288819 _a1116191158 _a1125369325 _a1136301199 _a1168040144 |
||
020 |
_a9780826121738 _q(electronic bk.) |
||
020 |
_a082612173X _q(electronic bk.) |
||
020 | _z9780826121721 | ||
020 | _z0826121721 | ||
035 |
_a1043472 _b(N$T) |
||
035 |
_a(OCoLC)915080188 _z(OCoLC)981865322 _z(OCoLC)1048125940 _z(OCoLC)1050957030 _z(OCoLC)1055351140 _z(OCoLC)1061072278 _z(OCoLC)1066596854 _z(OCoLC)1081284085 _z(OCoLC)1111288819 _z(OCoLC)1116191158 _z(OCoLC)1125369325 _z(OCoLC)1136301199 _z(OCoLC)1168040144 |
||
037 |
_aE2FF609D-3137-4E10-9F4C-E777133C6A90 _bOverDrive, Inc. _nhttp://www.overdrive.com |
||
043 | _an-us--- | ||
050 | 4 | _aHQ1064.U5 | |
060 | 4 | _aWT 104 | |
072 | 7 |
_aSOC _x031000 _2bisacsh |
|
072 | 7 |
_aSOC _x020000 _2bisacsh |
|
082 | 0 | 4 |
_a305.260973 _223 |
049 | _aMAIN | ||
100 | 1 |
_aMorgan, Leslie A., _eauthor. |
|
245 | 1 | 0 |
_aAging, society, and the life course / _cLeslie A. Morgan, PhD, Suzanne R. Kunkel, PhD. |
250 | _aFifth edition. | ||
264 | 1 |
_aNew York, NY : _bSpringer Publishing Company, LLC, _c[2016] |
|
264 | 4 | _c©2016 | |
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record. | |
505 | 0 | _aCover; Title; Copyright; Contents; Preface; Continuing Themes; Pedagogical Features; Acknowledgments; Share Aging, Society, and the Life Course, Fifth Edition; Chapter 1: Aging and Society; Learning Objectives; Dimensions of Aging; Physical Aging; Psychological Aging; Social Aging; Societal Aging; Ways of Categorizing People by Age; Chronological Age; Functional Age; Life Stage; The Rise of Old Age as a Social Category; Generational Consciousness; The Aging Population as a Social Force; The Life Course and Old Age; Social Perspectives on Aging; The Sociological Imagination | |
505 | 8 | _aThe Growth of Gerontology as a Field of Study and PracticeSummary; Web Exercise; Key Terms; Questions for Thought and Discussion; Chapter 2: Studying Aging; Learning Objectives; Why Do We Conduct Research?; The Role of Theory; How Do We Conduct Research on Aging?; Age as a Variable; Separating Age, Period, and Cohort Effects; Methods Targeted to Research on Aging; Longitudinal/Panel Studies; Secondary Analysis; Qualitative, Quantitative, and Mixed Methods; Event History Analysis; Life History and Reminiscence; Other Special Issues in Studying Aging | |
505 | 8 | _aCohort-Centrism, Dynamism, and Limits of Current KnowledgeApplying Theory: Cohort Size and Life Chances: The Easterlin Hypothesis; Sociology of Science; Research Activism; Summary ; Web Exercise; Key Terms; Questions for Thought and Discussion; Topical Essay: Ironies of Crime: Silver-Haired Victims and Criminals; Older Persons as Victims of Crime; Older Persons as Criminals; Chapter 3: An Aging World: Demographic Perspectives; Learning Objectives; The Aging of Societies; Global Aging; How Do Populations Age?; Applying Theory: Demographic Transition Theory; Measures of Population Aging | |
505 | 8 | _aDemographic Characteristics of the U.S. Aging PopulationLiving Arrangements; Geographic Distribution; Gender Composition; Increasing Racial and Ethnic Diversity; Centenarians; Interpreting and Using Demographic Data; The Fallacy of the Demographic Imperative; Summary; Web Exercise; Key Terms; Questions for Thought and Discussion; Chapter 4: The Aging Individual in Social Context; Learning Objectives; Setting the Stage: Psychology of Aging; Human Development and Aging; Social Context, Life Course, and Individual Aging; Successful Aging: The Role of Social Factors; Environmental Gerontology | |
505 | 8 | _aSocial ContextThe Life Course; Social Roles; Age Norms; Structural Lag; Life Course Perspective in Gerontology; Analyzing Theory: The Emergence of Developmental Science; Summary; Web Exercise; Key Terms; Questions for Thought and Discussion; Topical Essay: Creativity and Age: The Real Story; Chapter 5: Aging and the Family: Personal and Institutional Contexts; Learning Objectives; The Family as an Institution; The Meanings of Generation ; Core Norms and Expectations of Family Relationships; Independence and Dependence; Voluntarism and Obligation; Families as Personal Networks | |
520 | _a"[This] book's unfading preoccupation with social context, social processes, and social structures distinguishes itself and greatly contributes to the discourse in gerontology.". -The Gerontologist. This classic text, now in its fifth edition, is distinguished by its emphasis on social context, social processes, and social structures as part of a broader understanding of the sociology of aging and the life course. Presenting an objective view of the realities of aging, both positive and negative, the book examines aging from micro/macro, personal, community, societal, and global perspectives. | ||
650 | 0 |
_aOlder people _zUnited States. |
|
650 | 0 |
_aAging _zUnited States. |
|
650 | 0 |
_aGerontology _zUnited States. |
|
650 | 0 | _aAging. | |
700 | 1 |
_aKunkel, Suzanne, _eauthor. |
|
856 | 4 | 0 |
_3EBSCOhost (requires login) _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1043472 |
938 |
_aEBSCOhost _bEBSC _n1043472 |
||
938 |
_aProQuest MyiLibrary Digital eBook Collection _bIDEB _ncis32146429 |
||
938 |
_aYBP Library Services _bYANK _n12543631 |
||
942 | _cCF | ||
994 |
_a92 _bN$T |
||
999 |
_c1645 _d1645 |