000 | 06249cam a2200697 i 4500 | ||
---|---|---|---|
001 | ocn896826580 | ||
003 | OCoLC | ||
005 | 20250508013022.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 141124s2015 nyu ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dOCLCQ _dTEFOD _dAGLDB _dCOCUF _dICA _dCNNOR _dOCLCQ _dCCO _dPIFAG _dXFH _dOCLCO _dOCLCQ _dOCLCA _dU3W _dOCLCA _dD6H _dOCLCO _dSTF _dOCLCF _dVNS _dVTS _dOCLCO _dVT2 _dAU@ _dOCLCQ _dOCLCO _dWYU _dG3B _dS9I _dOCLCO _dTKN _dOCLCA _dM8D _dOCLCO _dOCLCA _dAJS _dOCLCO _dKOS _dOCLCO _dOCLCQ _dOCLCO _dOCLCQ _dOCL _dOCLCO |
||
019 |
_a961610005 _a962661205 _a994347884 _a1058154859 _a1259181043 |
||
020 |
_a9780826125187 _q(electronic bk.) |
||
020 |
_a0826125182 _q(electronic bk.) |
||
020 | _a1322331952 | ||
020 | _a9781322331959 | ||
020 | _z9780826125170 | ||
020 | _z0826125174 | ||
035 |
_a910074 _b(N$T) |
||
035 |
_a(OCoLC)896826580 _z(OCoLC)961610005 _z(OCoLC)962661205 _z(OCoLC)994347884 _z(OCoLC)1058154859 _z(OCoLC)1259181043 |
||
037 |
_aB772E22E-5657-4BB0-B362-9001DC3BB700 _bOverDrive, Inc. _nhttp://www.overdrive.com |
||
050 | 4 | _aR118 | |
060 | 4 | _aW 62 | |
072 | 7 |
_aHEA _x012000 _2bisacsh |
|
072 | 7 |
_aHEA _x020000 _2bisacsh |
|
072 | 7 |
_aMED _x004000 _2bisacsh |
|
072 | 7 |
_aMED _x101000 _2bisacsh |
|
072 | 7 |
_aMED _x109000 _2bisacsh |
|
072 | 7 |
_aMED _x029000 _2bisacsh |
|
072 | 7 |
_aMED _x040000 _2bisacsh |
|
072 | 7 |
_aMED _x092000 _2bisacsh |
|
082 | 0 | 4 |
_a610.69/6 _223 |
049 | _aMAIN | ||
100 | 1 |
_aPagano, Michael P., _eauthor. |
|
240 | 1 | 0 | _aInteractive case studies in health communication |
245 | 1 | 0 |
_aCommunication case studies for health care professionals : _ban applied approach / _cMichael P. Pagano. |
250 | _aSecond edition. | ||
264 | 1 |
_aNew York : _bSpringer Publishing Company, _c[2015] |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 | _adata file | ||
500 | _aPreceded by: Interactive case studies in health communication / Michael P. Pagano. ©2010. | ||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record. | |
505 | 0 | _apt. I: Provider Communication : Learning to talk like a health care provider -- See one, do one, teach one -- The biomedical model -- The biopsychosocial model -- Autonomy is a myth -- Bad news -- Closings -- Follow-up -- I've got the license, so we're doing it my way -- I just need to put your information in the computer. -- part II: Patient Communication : What's wrong with me? -- I understand -- It's been 2 hours -- I have a STD? -- Why do I have to wait for an MRI? -- I'm feeling better, but ... -- We don't know what to do -- I hurt my back -- I need a generic -- The nurses paid more attention to the computer than they did to me. -- part III: The Media and Health Communication : Erectile dysfunction -- I've got a defibrillator -- I saw this ad on television -- Education or promotion? -- How about cereal for my cholesterol? -- Are vaccines safe? -- The billboard said CyberKnife was the best way to go -- We need to improve our press Ganey Scores -- You posted what on Facebook? -- part IV: The Role of Third Parties in Health Communication : How safe are generics? -- I can't work -- You'll fell better recovering at home -- I only have 9 minutes or so -- Why don't you tell me about it? -- We'll have you come back for the stress test. -- part V: Culture and Health Communication : We just need to get through the chemo -- No hablo espanol -- Health Insurance Portability and Accountability Act (HIPAA) -- When can my employee return to work? -- Please take off your clothes and put on this gown -- Don't tell my wife she's dying -- What's an interdisciplinary meeting? -- Quality of life versus disease management -- Why am I not seeing a doctor? -- I shouldn't have to wait; I have insurance. | |
520 | _a"The importance of good communication between health professionals and patients has been well documented. Not only does it foster patient satisfaction, it can have a profound effect on health outcomes. This casebook/workbook helps students, faculty, and health care providers to assess and practice key interpersonal and health communication skills. It presents 45 communication scenarios for students to critique and rewrite in order to enhance the interpersonal relationships of participants. The second edition builds on the first with the addition of 11 new cases and theoretical discussions of interpersonal, gender, intercultural, organizational, and media communication. Additionally, the new edition analyzes each scenario in detail to facilitate broader use by an interprofessional team and expand awareness of the specific skills needed by each health care professional. The new Take-Away Considerations feature at the end of each case study reinforces an understanding of the elements of effective communication. With an eye to time management, each chapter includes effective and ineffective examples of interpersonal communication and interpersonal relationship building. Cases follow the same format including theoretical underpinnings of a particular skill or set of communication skills, an overview of key topics, initial interaction (for role play or analysis), discussion questions (with space for answers), interactive activities and an alternate interaction highlighting more effective communication behaviors, follow-up discussion, key points, and Take-Away Considerations. Scenarios can be used for role play and follow-up discussion in the classroom, for small group work, or individually, as well as in the simulation center and for interprofessional education courses."--Back cover | ||
546 | _aEnglish. | ||
650 | 0 |
_aCommunication in medicine _vCase studies. |
|
650 | 0 |
_aPhysician and patient _vCase studies. |
|
650 | 0 | _aMedical personnel and patient. | |
650 | 0 |
_aCommunication. _9384 |
|
650 | 0 |
_aMisinformation. _9385 |
|
650 | 0 | _aCultural competence. | |
856 | 4 | 0 |
_3EBSCOhost (requires login) _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=910074 |
938 |
_aEBSCOhost _bEBSC _n910074 |
||
942 | _cCF | ||
994 |
_a92 _bN$T |
||
999 |
_c1595 _d1595 |