000 | 08333cam a2200649Ii 4500 | ||
---|---|---|---|
001 | ocn890000628 | ||
003 | OCoLC | ||
005 | 20250508013021.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
007 | cr cnu---unuuu | ||
008 | 140905t20152015nyua ob 001 0 eng d | ||
010 | _z 2014015743 | ||
040 |
_aIDEBK _beng _erda _epn _cIDEBK _dN$T _dE7B _dYDXCP _dEBLCP _dDEBSZ _dWAU _dOCLCO _dOCLCF _dOCLCO _dAGLDB _dOCLCQ _dOCLCO _dCOCUF _dJBG _dOCLCO _dICA _dS4S _dCNNOR _dOCLCO _dOCLCQ _dOCLCO _dZ5A _dCCO _dPIFAG _dZCU _dMERUC _dOCLCQ _dSAV _dOCLCQ _dOCLCO _dU3W _dTEFOD _dD6H _dSTF _dVTS _dKSU _dICG _dINT _dVT2 _dOCLCQ _dWYU _dG3B _dTKN _dOCLCQ _dDKC _dOCLCO _dAU@ _dOCLCO _dOCLCQ _dM8D _dOCLCO _dOCLCQ _dOCLCO _dOCLCQ _dOCLCA _dOCLCQ _dAJS _dVTM |
||
019 | _a889675558 | ||
020 |
_a9780826198655 _q(electronic bk.) |
||
020 |
_a0826198651 _q(electronic bk.) |
||
020 |
_a1322079153 _q(electronic bk.) |
||
020 |
_a9781322079158 _q(electronic bk.) |
||
020 | _z9780826198648 | ||
020 | _z0826198643 | ||
035 |
_a835739 _b(N$T) |
||
035 |
_a(OCoLC)890000628 _z(OCoLC)889675558 |
||
037 |
_a81D6E702-37F3-43C1-AD41-9067C985A4A3 _bOverDrive, Inc. _nhttp://www.overdrive.com |
||
050 | 4 |
_aQP86 _b.S29 2015 |
|
060 | 4 |
_aWT 104 _bS273p 2015 |
|
072 | 7 |
_aMED _x075000 _2bisacsh |
|
072 | 7 |
_aSCI _x036000 _2bisacsh |
|
082 | 0 | 4 |
_a612.67 _223 |
049 | _aMAIN | ||
100 | 1 |
_aSaxon, Sue V., _eauthor. |
|
245 | 1 | 0 |
_aPhysical change & aging : _ba guide for the helping professions / _cSue V. Saxon, Mary Jean Etten, Elizabeth A. Perkins. |
246 | 3 | _aPhysical change and aging | |
250 | _aSixth edition. | ||
264 | 1 |
_aNew York, NY : _bSpringer Publishing Company, LLC, _c[2015] |
|
264 | 4 | _c©2015 | |
300 |
_a1 online resource (xv, 504 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPerspectives on aging basic concepts in physical aging patterns of disease -- 2. Theories of aging stochastic theories nonstochastic theories psychosocial theories of aging -- 3. The skin, hair, and nails the skin psychosocial implications components of the skin functions of the skin the hair the nails age-related changes in the skin age-related changes in the hair age-related changes in the nails -- Age-related disorders of the skin prevention of skin cancer tips for maintaining health skin -- 4. The musculoskeletal system, the skeletal system age-related changes in the skeletal system age-related skeletal system disorders the muscles specific age-related disorders in muscles -- 5. The nervous system, the central nervous system, the peripheral nervous system, age-related changes in the nervous system, age-related nervous system disorders, learning and memory -- 6. Dementia and delirium, changes in categorizing dementias and delirium, mild neurocognitive disorder, major neurocognitive disorder, primary dementias, secondary dementias -- 7. The sensory systems, vision, age-related changes in vision, age-related disorders of the visual system, audition (hearing), age-related changes in hearing, age-related disorders of hearing, vestibular system, age-related changes in the vestibular system, age-related disorders of the vestibular system, taste (gustation), age-related changes in taste, smell (olfaction), age-related changes in smell, age-related disorders in taste and smell, skin (cutaneous) senses, age-related changes in skin senses, the importance of sensory changes in aging -- -- 8. The cardiovascular system, anatomy and physiology of the cardiovascular system, age-related cardiovascular changes, age-related disorders of the cardiovascular, system vascular disorders -- 9. The respiratory system, the structure of the respiratory system, Functions of the respiratory system, age-related changes in the respiratory system, age-related disorders of the respiratory system -- Prevention of respiratory disease -- 10. The gastrointestinal system, components and functions of the gastrointestinal system -- Age-related changes in the gastrointestinal system, age-related disorders of the gastrointestinal system -- 11. The urinary system -- Structure of the kidneys, functions of the urinary system, age-related changes in the urinary system, age-related disorders of the urinary system -- 12. The reproductive system, components and functions of the female reproductive system, age-related changes in the female reproductive system, age-related disorders of the female reproductive system, components and functions of the male reproductive system, age-related changes in the male reproductive system, age-related disorders of the male reproductive system, sexuality -- 13. The endocrine system, structure of the endocrine system, age-related changes and disorders of the endocrine system -- 14. The immune system, structure of the immune system, age-related changes in the immune system, age-related disorders of the immune system -- 15. Age with lifelong disabilities, congenital versus acquired disability, the complexity of aging with disabilities, developmental and intellectual disabilities -- 16. Special topics, alcoholism, aging changes and alcohol, falls, foot care, pain -- 17. Health promotion and exercise, health promotion, disease prevention, strategies for change, the patient prevention and affordable care act, barriers to health promotion, exercise, age-related changes modified by exercise, exercise programs, general recommendations for exercise programs for older adults -- 18. Complementary, alternative, and integrative therapies, history, complementary and alternative therapies -- 19. Nutrition, psychosocial and cultural aspects of nutrition, physiological aspects of nutrition, water and body fluids, protein -- Carbohydrates and fiber, fats, vitamins and minerals (micronutrients), water-soluble vitamins, fat-soluble vitamins, minerals, malnutrition, undernutrition, overnutrition, anorexia of aging, failure to thrive, food labels, older adults and institutional diets -- Myplate, nutritional recommendations for older adults, education, supplemental nutrition, comunity-based nutrition programs for older adults -- 20. Medications, cultural responses to drugs, older adults' responses to drugs, over-the-counter (otc) drugs, generic drugs, adverse drug reactions, laboratory values, drug therapy, commonly prescribed drugs for older adults, attitudes toward "pill popping", prevention of drug accidents, Medicaid part D -- 21. Teaching older adults, factors influencing learning in older adults and useful approaches for enhancing, learning, summary of teaching approaches -- 22. Caregiving, what do caregivers do? who becomes a caregiver? caregiving diversity, influence of caregiving on physical, psychological, social, and financial well-being -- Benefits of caregiving, how health care professionals can support caregivers -- 23. Death and grief in the later years, dying and death -- Hospice care, palliative care. | |
588 | 0 | _aDescription based on print version record. | |
520 | _a""[This book] has been honed into an elegant compendium. This outstanding work should be widely read -- it is perhaps the best example of an integrative approach to gerontology."" Score: 94, 4 stars --Doody''s. This sixth edition of a classic multidisciplinary text for students of gerontology continues to offer practical, reader-friendly information about the physical changes and common pathologies associated with the aging process. It places special emphasis on the psychological and social implications of these changes in the lives of older adults. The book is distinguished by its thorough fo. | ||
650 | 0 |
_aAging _xPhysiological aspects. |
|
650 | 0 | _aGeriatrics. | |
700 | 1 |
_aEtten, Mary Jean, _eauthor. |
|
700 | 1 |
_aPerkins, Elizabeth A. _q(Elizabeth Ann), _d1969- _eauthor. |
|
856 | 4 | 0 |
_3EBSCOhost (requires login) _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=835739 |
938 |
_aProQuest Ebook Central _bEBLB _nEBL1773458 |
||
938 |
_aebrary _bEBRY _nebr10915859 |
||
938 |
_aEBSCOhost _bEBSC _n835739 |
||
938 |
_aProQuest MyiLibrary Digital eBook Collection _bIDEB _ncis29660320 |
||
938 |
_aYBP Library Services _bYANK _n11933468 |
||
942 | _cCF | ||
994 |
_a92 _bN$T |
||
999 |
_c1577 _d1577 |