000 | 04812cam a2200577 i 4500 | ||
---|---|---|---|
001 | ocn768349136 | ||
003 | OCoLC | ||
005 | 20250508013008.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 111214s2011 ctua ob 001 0 eng d | ||
040 |
_aN$T _beng _epn _erda _cN$T _dOCLCQ _dYDXCP _dOCLCF _dOTZ _dE7B _dOCLCQ _dEBLCP _dOCLCQ _dD6H _dCOCUF _dMOR _dPIFAG _dZCU _dMERUC _dOCLCQ _dU3W _dSTF _dNRAMU _dVT2 _dICG _dVTS _dOCLCQ _dTOF _dOCLCQ _dWYU _dTKN _dK6U _dDKC _dOCLCO _dJBG _dOCLCQ _dOCLCO _dOCLCQ _dOCLCA _dTUHNV _dOCLCO _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO _dOCLCL |
||
019 |
_a893628113 _a893679848 _a923337609 |
||
020 |
_a9781607952091 _q(electronic bk.) |
||
020 |
_a1607952092 _q(electronic bk.) |
||
020 | _z9781607950424 | ||
020 | _z1607950421 | ||
035 |
_a400507 _b(N$T) |
||
035 |
_a(OCoLC)768349136 _z(OCoLC)893628113 _z(OCoLC)893679848 _z(OCoLC)923337609 |
||
050 | 4 |
_aRC271.R3 _bI423 2011eb |
|
060 | 4 | _aQZ 269 | |
072 | 7 |
_aHEA _x039030 _2bisacsh |
|
072 | 7 |
_aMED _x062000 _2bisacsh |
|
082 | 0 | 4 |
_a616.99/40642 _222 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aImage-guided radiation therapy : _ba clinical perspective / _ceditors, Arno J. Mundt, John Roeske. |
264 | 1 |
_aShelton, Conn. : _bPeople's Medical Pub. House-USA, _c2011. |
|
264 | 4 | _c©2011 | |
300 |
_a1 online resource (xxix, 631 pages) : _billustrations (some color) |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record. | |
505 | 0 | _aImage Guided Radiation Therapy: A Clinical Perspective -- 1: Overview -- 2: Computed Tomography -- 3: Positron Emission Tomography -- 4: Magnetic Resonance Imaging -- 5: Ultrasound Systems -- 6: Video Systems -- 7: Electronic Portal Imaging Devices -- 8: Integrated Computed Tomography/Linac Systems -- 9: Kilovoltage Imaging Systems -- 10: Megavoltage Imaging Systems -- 11: Respiratory Management Technologies -- 12: Electromagnetic Tracking -- 13: Emerging In-Room Imaging Technologies -- 14: Quality Assurance in the Image-Guided Era | |
505 | 8 | _a15: Central Nervous System Tumors: Overview 15A: GA-DOTATOC-PET-Guided Target Delineation in a Patient with an Intracranial Meningioma -- 15B: MR Spectroscopy-Guided Target Delineation in a Patient with a Recurrent Glioblastoma Multiforme -- 15C: Functional MR-Guided Target Delineation in a Patient with a Cerebral AVM Undergoing SRS -- 15D: Image-Guided SRS in a Patient with Trigeminal Neuralgia using the CyberKnife System -- 15E: Planar Image-Guided Frameless IMRT in a Patient with Recurrent Nasopharyngeal Carcinoma on a Novalis Linear Accelerator | |
505 | 8 | _a16: Head and Neck Tumors: Overview 16A: F-FDG PET-Guided Target Delineation in a Patient with Hypopharyngeal Carcinoma -- 16B: MR-Guided Target Delineation in a Patient with Nasopharyngeal Carcinoma -- 16C: F-Fluoromisonidazole PET-Guided Target Delineation in a Patient with Base of Tongue Carcinoma -- 16D: F-FDG PET-Guided Target Delineation in a Patient with Recurrent Nasopharyngeal Carcinoma -- 16E: Electronic Portal Image-Guided Setup in a Patient with Head and Neck Cancer on a Varian Linear Accelerator | |
505 | 8 | _a16F: MVCT-Guided IMRT Using the Helical Tomotherapy System in a Patient with Tonsillar Carcinoma 16G: KV CBCT-Guided IMRT Using the Elekta Synergy System in a Patient with Tonsillar Carcinoma -- 16H: Real-Time Reverse Subtraction Video-Guided Setup and Intrafraction Monitoring in a Patient with Head and Neck Cancer -- 17: Lung Cancer: Overview -- 17A: F-FDG PET-Guided Target Delineation in a Patient with Lung Cancer -- 17B: Four-Dimensional SBRT Using the CyberKnife Synchrony System in a Patient with Early Stage Lung Cancer | |
505 | 8 | _a17C: Hypofractionated IGRT Using the Helical Tomotherapy System in a Patient with Inoperable Lung Cancer 17D: Deep Inspiration Breath-Hold KV CBCT-Guided SBRT Using the Varian Trilogy System in a Patient with Stage I Lung Cancer -- 17E: Respiratory Gated KV CBCT-Guided SBRT Using the Varian Trilogy System in a Patient with Stage I Lung Cancer -- 18: Breast Cancer: Overview -- 18A: Three-Dimensional Ultrasound-Guided Target Delineation and Treatment Delivery Using the Clarity Ultrasound System in a Patient with Breast Cancer | |
650 | 0 | _aImage-guided radiation therapy. | |
650 | 0 |
_aCancer _xRadiotherapy. |
|
700 | 1 | _aMundt, Arno J. | |
700 | 1 | _aRoeske, John C. | |
856 | 4 | 0 |
_3EBSCOhost (requires login) _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=400507 |
938 |
_aEBL - Ebook Library _bEBLB _nEBL3386932 |
||
938 |
_aebrary _bEBRY _nebr10949525 |
||
938 |
_aEBSCOhost _bEBSC _n400507 |
||
938 |
_aYBP Library Services _bYANK _n7309454 |
||
942 | _cCF | ||
994 |
_a92 _bN$T |
||
999 |
_c1323 _d1323 |