000 | 01262cas a22003731a 4500 | ||
---|---|---|---|
001 | 999708173502836 | ||
005 | 20250129032509.0 | ||
008 | 740425u19uuuuuuto ar s0 a0eng | ||
010 | _a 68126122 | ||
035 | _a(DLC) 68126122 | ||
035 | _a(OCoLC)1783359 | ||
040 |
_aDLC _dWN |
||
043 | _apoto--- | ||
082 | 0 | 4 |
_219 _a354.729604 |
110 | 1 | _aTonga. | |
245 | 1 | 0 | _aCivil service list. |
260 |
_aNukuʾalofa, [Tonga] : _bGovt. Printer |
||
300 |
_avolumes ; _c34 cm |
||
310 | _aAnnual | ||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aAt the head of the title: Kingdom of Tonga. | ||
515 | _aReport year ends for <1978> on June 30. | ||
515 | _aReport year ends for <1969-1973> on January 1. | ||
515 | _aReport year ends for 1973 on December 31. | ||
520 | _aIncludes members of the Legislative Assembly, Tonga Copra Board, Tonga Produce Board, and Nukuʾalofa Electric Power Board. | ||
588 | _aLatest issue consulted: 30 June 1990. | ||
651 | 0 |
_aTonga _vRegisters. |
|
651 | 0 |
_aTonga _xOfficials and employees. |
|
866 | 3 | 1 | _a1969,1971,1972,1973,1978,1980-1982,1986,1990-1992,1996 |
942 |
_2ddc _cCR _n0 |
||
999 |
_c115 _d115 |