000 | 02168cam a2200385 a 4500 | ||
---|---|---|---|
001 | 9928463714605682 | ||
005 | 20250322031608.0 | ||
008 | 060823s2004 fj a bs 000 0 eng d | ||
035 | _a(OCoLC)71070481 | ||
035 | _a(VOYAGER)2846371-uhidb | ||
035 | _a(EXLNZ-01UHAWAII_NETWORK)9910155629105681 | ||
040 |
_aHPH _beng _cHPH _dHPH _dOCLCF _dOCLCO _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO _dOCL _dOCLCA _dOCLCO _dOCLCA _erda |
||
043 |
_apoup--- _apo----- |
||
049 | _aHPHA | ||
060 | 4 |
_aWA 300 _bP117 2004 |
|
060 | 4 |
_aWA 300 LA1 _bP117 2004 |
|
245 | 0 | 0 | _aPacific public health 2. |
246 | 3 | _aPacific public health two | |
260 |
_aSuva, Fiji : _bPacific Health Research Council, _c2004. |
||
300 |
_a138 pages : _billustrations ; _c30 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 |
_aPacific health dialog ; _vv. 11, no. 1 |
|
500 | _a"March 2004." | ||
500 | _a"Journal of community health and clinical medicine for the Pacific." | ||
504 | _aIncludes bibliographical references. | ||
505 | 2 | _aOriginal Papers: Seafood Nutrition-Health Paradigm of South Pacific Islanders.- Food Insecurity, malnutrition and mortality in Maewo and Ambae Islands, Vanuatu.- Dental Anxiety in Fiji.- Attitude/Practices of Oral Healthcare Provider to management of HIV/Aids patients in the Pacific.- Participatory operational research of the dynamics of th primary health care programme in Fiji.- Dental Health of Fiji Institutionalised Ederly (2003).- Blood Pressure Monitoring amongst Fijian General Dental Practitioners.- Glycemic Index (GI) and Glycemic Load (GL) of Five Commonly Consumed Foods of the South Pacific.- Medical Emergencies in Dental Practice in the Fiji Islands.- Fijian Participation in Health Research: Analysis of MEDLINE Publications 1965-2002.- Haemophilus in influenza type b infection in Children in Pacific countries. | |
650 | 0 |
_aPublic health _zIslands of the Pacific. |
|
650 | 0 |
_aPublic health. _9409 |
|
650 | 0 | _aNutrition. | |
710 | 2 | _aPacific Health Research Council. | |
830 | 0 |
_aPacific health dialog ; _vv. 11, no. 1. |
|
942 |
_2ddc _n0 _cBK |
||
999 |
_c1082 _d1082 |